loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 694.38 29.41 -2.59
Govt. Securities-GSEC2033 Apr 15, 2024 236.01 10.00 0.33
Govt. Securities-GSEC2063 Apr 15, 2024 119.46 5.06 -1.86
Corporate Debts-HDFC Bank Apr 15, 2024 99.82 4.23 -0.28
Reverse Repo-TREPS Apr 15, 2024 91.30 3.87 48.17
Corporate Debts-St Bk of India Apr 15, 2024 70.69 2.99 -13.06
Govt. Securities-GSEC2030 Apr 15, 2024 58.03 2.46 -0.52
Corporate Debts-S I D B I Apr 15, 2024 45.05 1.91 -0.04
Equity-Maruti Suzuki Apr 15, 2024 42.05 1.78 -1.41
Corporate Debts-N A B A R D Apr 15, 2024 36.08 1.53 12.19
Equity-Power Fin.Corpn. Apr 15, 2024 35.81 1.52 0.55
Govt. Securities-GSEC2031 Apr 15, 2024 35.28 1.49 -0.01
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 31.67 1.34 -0.45
Corporate Debts-REC Ltd Apr 15, 2024 31.03 1.32 -0.42
Equity-Hero Motocorp Apr 15, 2024 30.67 1.30 -7.22
Corporate Debts-Punjab Natl.Bank Apr 15, 2024 29.97 1.27 -0.14
Equity-NTPC Apr 15, 2024 29.31 1.24 7.55
Net CA & Others-Net CA & Others Apr 15, 2024 27.83 1.16 144.54
Equity-HDFC Bank Apr 15, 2024 26.90 1.14 3.23
Equity-GAIL (India) Apr 15, 2024 24.44 1.04 12.51
Govt. Securities-GSEC2053 Apr 15, 2024 24.51 1.04 -1.74
Corporate Debts-NTPC Apr 15, 2024 23.99 1.02 -0.41
Equity-Bank of Baroda Apr 15, 2024 23.53 1.00 -1.00
Equity-H P C L Apr 15, 2024 21.04 0.89 -1.72
Equity-Reliance Industr Apr 15, 2024 20.71 0.88 -1.42
Equity-Bharti Airtel Apr 15, 2024 20.04 0.85 -0.33
Govt. Securities-Maharashtra 2037 Apr 15, 2024 19.98 0.85 -0.78
Govt. Securities-Maharashtra 2038 Apr 15, 2024 20.01 0.85 -0.73
Corporate Debts-U.P. Power Corpo Apr 15, 2024 19.76 0.84 -0.07
Equity-Hind. Unilever Apr 15, 2024 18.65 0.79 -3.10
Equity-Life Insurance Apr 15, 2024 16.85 0.71 4.96
Equity-Axis Bank Apr 15, 2024 15.60 0.66 1.03
Equity-IndusInd Bank Apr 15, 2024 15.40 0.65 -0.84
Equity-Volt.Transform. Apr 15, 2024 11.67 0.49 0.52
Govt. Securities-GSEC2034 Apr 15, 2024 11.46 0.49 0.00
Equity-Subros Apr 15, 2024 11.34 0.48 7.75
Equity-Prataap Snacks Apr 15, 2024 10.91 0.46 -1.55
Equity-Radico Khaitan Apr 15, 2024 10.18 0.43 -0.19
Govt. Securities-GSEC2026 Apr 15, 2024 10.08 0.43 -0.15
Corporate Debts-A Birla Finance Apr 15, 2024 10.10 0.43 -0.03
Equity-Samvardh. Mothe. Apr 15, 2024 9.66 0.41 3.16
Equity-ITC Apr 15, 2024 9.37 0.40 -0.57
Equity-Indian Bank Apr 15, 2024 9.49 0.40 -1.18
Equity-Fortis Health. Apr 15, 2024 8.56 0.36 3.74
Equity-SignatureGlobal Apr 15, 2024 8.07 0.34 -4.93
Equity-Infosys Apr 15, 2024 7.49 0.32 -2.00
Equity-Mahindra Life. Apr 15, 2024 7.53 0.32 7.61
Equity-Pokarna Apr 15, 2024 7.30 0.31 12.46
Equity-Jyoti CNC Auto. Apr 15, 2024 7.31 0.31 -9.68
Equity-Tech Mahindra Apr 15, 2024 7.31 0.31 -2.35
Equity-Britannia Inds. Apr 15, 2024 7.14 0.30 -3.04
Equity-United Spirits Apr 15, 2024 6.66 0.28 1.30
Equity-Kansai Nerolac Apr 15, 2024 6.15 0.26 4.16
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 6.06 0.26 -0.28
Equity-Mphasis Apr 15, 2024 6.17 0.26 0.26
Equity-Ambuja Cements Apr 15, 2024 6.07 0.26 -0.90
Equity-Zee Entertainmen Apr 15, 2024 5.67 0.24 2.38
Equity-UltraTech Cem. Apr 15, 2024 5.70 0.24 -2.49
Equity-Godrej Consumer Apr 15, 2024 5.65 0.24 -5.94
Equity-Century Plyboard Apr 15, 2024 5.67 0.24 -0.09
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 5.57 0.24 0.14
Equity-Wipro Apr 15, 2024 5.51 0.23 -4.32
Govt. Securities-Madhya Pradesh 2027 Apr 15, 2024 5.04 0.21 0.04
Govt. Securities-Andhra Pradesh 2030 Apr 15, 2024 4.79 0.20 -0.37
Equity-United Breweries Apr 15, 2024 4.62 0.20 6.47
Equity-PNC Infratech Apr 15, 2024 4.57 0.19 -0.48
Corporate Debts-I R F C Apr 15, 2024 4.19 0.18 -0.38
Govt. Securities-GSEC2026 Apr 15, 2024 4.35 0.18 0.00
Govt. Securities-GSEC2028 Apr 15, 2024 4.27 0.18 0.19
Equity-M & M Fin. Serv. Apr 15, 2024 4.07 0.17 4.30
Equity-Jio Financial Apr 15, 2024 3.57 0.15 0.15
Equity-Jubilant Food. Apr 15, 2024 3.39 0.14 0.61
Equity-Sai Silks Apr 15, 2024 3.39 0.14 6.84
Govt. Securities-Maharashtra 2026 Apr 15, 2024 3.03 0.13 -0.09
Govt. Securities-PUNJAB 2026 Apr 15, 2024 3.03 0.13 -0.05
Govt. Securities-Maharashtra 2026 Apr 15, 2024 2.53 0.11 -0.06
Govt. Securities-GSEC2024 Apr 15, 2024 2.02 0.09 -0.10
Govt. Securities-TAMIL NADU SDL 2028 Apr 15, 2024 2.05 0.09 -0.07
Equity-Zydus Lifesci. Apr 15, 2024 1.81 0.08 -7.17
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 1.89 0.08 -0.07
Equity-Barbeque-Nation Apr 15, 2024 1.97 0.08 11.76
Corporate Debts-Power Grid Corpn Apr 15, 2024 1.75 0.07 -0.22
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 15, 2024 1.38 0.06 -2.82
Govt. Securities-Kerala 2026 Apr 15, 2024 1.52 0.06 -0.06
Govt. Securities-GSEC2026 Apr 15, 2024 1.44 0.06 -75.05
Govt. Securities-GSEC2033 Apr 15, 2024 1.08 0.05 -0.62
Equity-Bharti Airtel PP Apr 15, 2024 1.05 0.04 1.34
Govt. Securities-GSEC2027 Apr 15, 2024 0.85 0.04 0.18
Govt. Securities-GSEC2025 Apr 15, 2024 0.89 0.04 0.18
Equity-Innova Captab Apr 15, 2024 0.50 0.02 8.06
Govt. Securities-GSEC2050 Apr 15, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2035 Apr 15, 2024 0.00 0.00 0.00
Govt. Securities-Uttar Pradesh 2037 Apr 15, 2024 0.00 0.00 0.00